TİTANYUM METAL LEVHA VE ÇUBUKLARI
Titanyum Hafif, güçlü, parlak, korozyona karşı dirençli grimsi bir geçiş metalidir. Titanyum demir, alüminyum, vanadyum, molibden gibi elementler ile alaşım yapabilir.
Bu güçlü, hafif alaşımlar havacılık (jet motorları, füzeler ve uzay araçları) askeri, endüstriyel işlemler (kimyasallar ve petrokimyasallar, arıtma santralleri, kâğıt hamuru ve kâğıt) otomotiv, yiyecek, tıp (protezler, implantlar , dental endodontik malzemeler, dental implantlar), spor eşyaları, mücevher, cep telefonu, ve diğer uygulamalarda kullanılır.
Metal formun en yararlı özellikleri korozyona karşı dirençli olması ve bütün metaller içinde en yüksek dayanıklılık-ağırlık oranına sahip olmasıdır. Alaşımsız haliyle %45 daha hafif olmasına rağmen bazı çelikler kadar dayanıklıdır.
Bünyemizde bulabileceğiniz başlıca çeşitler aşağıdaki gibidir.
- Levha
- Çubuk
Stok listemiz aşağıdaki gibidir;
_
Material | Specification(mm) | Quantity(kg) |
00Cr17Ni14Mo2(316L) | Semi-soft wire 2.5 | 607 |
00Cr17Ni14Mo2(316L) | Bright annealed wire 1.6 | 5 |
00Cr17Ni14Mo2(316L) | Bright annealed wire 3.0 | 44.2 |
00Cr17Ni14Mo2(316L) | Bright annealed wire 3.6 | 166.4 |
00Cr17Ni14Mo2(316L) | Bright annealed wire 4.0 | 408.6 |
00Cr17Ni14Mo2(316L) | Bright bar20.00 | 22.8 |
00Cr17Ni14Mo2(316L) | Annealed wire 4.1 | 10 |
00Cr17Ni14Mo2(316L) | Annealed bar7.90 | 3192.6 |
00Cr19Ni10(304L) | Sheet2x1000x2500 | 39 |
00Cr22Ni5Mo3N(ER2205 | Bright annealed wire 3.0 | 158.6 |
00Cr22Ni5Mo3N(ER2205 | acid-white soft wire 9.0 | 88.6 |
022Cr19Ni10 | Bright bar110.00 | 101.6 |
022Cr19Ni10 | Bright bar40.00 | 154.4 |
022Cr19Ni10 | Bright bar55.00 | 101.4 |
022Cr19Ni10 | Bright bar80.00 | 133 |
06Cr18Ni11Ti | Bright bar110.00 | 277.6 |
06Cr19Ni10 | Strip 0.4X220 | 23.5 |
06Cr19Ni10 | Strip 0.5X550 | 24.5 |
0Cr18Ni11Nb(347) | Bright bar45.00 | 3194 |
0Cr18Ni12Mo3Ti(316Ti | Sheet6X30 | 25 |
0Cr18Ni12Mo3Ti(316Ti | Bright bar12.00 | 733 |
0Cr18Ni12Mo3Ti(316Ti | Bright rod12.00 | 1430.1 |
0Cr18Ni9(304) | Semi-soft wire 4.0 | 365.1 |
0Cr18Ni9(304) | Half-soft black rod 6.00 | 600.2 |
0Cr18Ni9(304) | Forged bar45.00 | 65.4 |
0Cr18Ni9(304) | Forged bar95.00 | 922.6 |
0Cr18Ni9(304) | Sheet2X1000X1850 | 40 |
0Cr18Ni9(304) | Bright annealed wire 2.5 | 577.1 |
0Cr18Ni9(304) | Bright annealed wire 3.0 | 1516.2 |
0Cr18Ni9(304) | Bright annealed wire 3.5 | 488.3 |
0Cr18Ni9(304) | Bright annealed wire 3.8 | 135.4 |
0Cr18Ni9(304) | Bright annealed wire 4.0 | 174 |
0Cr18Ni9(304) | Bright annealed wire 5.5 | 105.2 |
0Cr18Ni9(304) | Bright bar10.00 | 534 |
0Cr18Ni9(304) | Bright bar25.00 | 57.8 |
0Cr18Ni9(304) | Bright rod5.00 | 51.4 |
0Cr18Ni9(304) | Bright rod7.10 | 1145 |
0Cr18Ni9(304) | Bright rod9.00 | 2184.4 |
0Cr18Ni9(304) | Annealed bar8.00 | 766.2 |
0Cr18Ni9(304) | Hot-rolled bar16.00 | 923.6 |
0Cr21AL6Nb(21AL6Nb) | Bar 5.0 | 6 |
0Cr23AL5(23AL5) | Hot-rolled bar20.00 | 548.2 |
0Cr23AL5(23AL5) | acid-white soft wire 1.5 | 144 |
0Cr23AL5(23AL5) | acid-white soft wire 1.8 | 431 |
0Cr23AL5(23AL5) | acid-white soft wire 10.0 | 223 |
0Cr23AL5(23AL5) | acid-white soft wire 2.0 | 789 |
0Cr23AL5(23AL5) | acid-white soft wire 2.2 | 220 |
0Cr23AL5(23AL5) | acid-white soft wire 2.5 | 850 |
0Cr23AL5(23AL5) | acid-white soft wire 3.0 | 1232 |
0Cr23AL5(23AL5) | acid-white soft wire 3.2 | 2426 |
Page 1
_
0Cr23AL5(23AL5) | acid-white soft wire 3.5 | 436 |
0Cr23AL5(23AL5) | acid-white soft wire 4.0 | 3306 |
0Cr23AL5(23AL5) | acid-white soft wire 4.5 | 219 |
0Cr23AL5(23AL5) | acid-white soft wire 5.0 | 3137 |
0Cr23AL5(23AL5) | acid-white soft wire 5.5 | 1018 |
0Cr23AL5(23AL5) | acid-white soft wire 6.0 | 903 |
0Cr23AL5(23AL5) | acid-white soft wire 6.30 | 305 |
0Cr23AL5(23AL5) | acid-white soft wire 7.5 | 225 |
0Cr23AL5(23AL5) | acid-white soft wire 9.0 | 164.9 |
0Cr23AL5(23AL5) | Annealed soft wire 1.8 | 324 |
0Cr23AL5(23AL5) | Annealed soft wire 2.5 | 1002 |
0Cr23Ni13(309S) | Semi-soft wire 2.0 | 236 |
0Cr23Ni13(309S) | Semi-soft wire 3.0 | 3811.2 |
0Cr23Ni13(309S) | Semi-soft wire 4.0 | 568.2 |
0Cr23Ni13(309S) | Semi-soft wire 7.8 | 248.8 |
0Cr23Ni13(309S) | Bright annealed wire 3.0 | 549.2 |
0Cr23Ni13(309S) | Bright annealed wire 4.0 | 910.2 |
0Cr23Ni13(309S) | Bright annealed wire 5.0 | 82 |
0Cr23Ni13(309S) | Bright rod5.00 | 361.8 |
0Cr23Ni13(309S) | Annealed wire 2.0 | 1976 |
0Cr23Ni13(309S) | Annealed wire 8.0 | 96.2 |
0Cr23Ni13(309S) | Hot-rolled bar10.00 | 221.4 |
0Cr23Ni13(309S) | Hot-rolled bar12.00 | 318 |
0Cr23Ni13(309S) | Hot-rolled bar20.00 | 79.4 |
0Cr23Ni13(309S) | Acid Sheet5x35 | 4087.6 |
0Cr25AL5(25AL5) | Semi-soft wire 1.6 | 23.4 |
0Cr25AL5(25AL5) | Semi-soft wire 1.7 | 82.2 |
0Cr25AL5(25AL5) | Semi-soft wire 2.0 | 42.4 |
0Cr25AL5(25AL5) | Strip 1.5X20 | 134.4 |
0Cr25AL5(25AL5) | Strip 2X10 | 53.2 |
0Cr25AL5(25AL5) | strip bar 3X20 | 251 |
0Cr25AL5(25AL5) | Bar 1.5X15 | 50.4 |
0Cr25AL5(25AL5) | acid-white soft wire 1.7 | 369.2 |
0Cr25AL5(25AL5) | acid-white soft wire 3.0 | 191 |
0Cr25AL5(25AL5) | Annealed soft wire 4.0 | 2014 |
0Cr25AL5(25AL5) | Annealed soft wire 8.0 | 126.6 |
0Cr25Ni20(310S) | Semi-soft wire 2.0 | 410 |
0Cr25Ni20(310S) | Semi-soft wire 6.0 | 143.8 |
0Cr25Ni20(310S) | Strip1.0x170 | 263 |
0Cr25Ni20(310S) | Forged bar220.00 | 232.9 |
0Cr25Ni20(310S) | Bright annealed wire 1.6 | 652.1 |
0Cr25Ni20(310S) | Bright annealed wire 1.8 | 643.8 |
0Cr25Ni20(310S) | Bright annealed wire 2.0 | 180.2 |
0Cr25Ni20(310S) | Bright annealed wire 2.2 | 129.1 |
0Cr25Ni20(310S) | Bright annealed wire 2.8 | 108.5 |
0Cr25Ni20(310S) | Bright annealed wire 3.2 | 74.1 |
0Cr25Ni20(310S) | Bright annealed wire 4.0 | 1845.6 |
0Cr25Ni20(310S) | Bright annealed wire 5.0 | 1022 |
0Cr25Ni20(310S) | Bright annealed wire 6.0 | 231 |
0Cr25Ni20(310S) | Bright annealed wire 6.7 | 82.3 |
0Cr25Ni20(310S) | Bright bar16.00 | 333.2 |
0Cr25Ni20(310S) | Bright bar23.00 | 78 |
0Cr25Ni20(310S) | Bright bar24.80 | 453.2 |
Page 2
_
0Cr25Ni20(310S) | Bright rod10.00 | 11.8 |
0Cr25Ni20(310S) | Bright rod12.00 | 131.6 |
0Cr25Ni20(310S) | Bright rod4.40 | 496.2 |
0Cr25Ni20(310S) | Bright rod5.00 | 68.2 |
0Cr25Ni20(310S) | Bright rod7.10 | 462.7 |
0Cr25Ni20(310S) | Bright rod8.00 | 104 |
0Cr25Ni20(310S) | Bright rod8.90 | 105 |
0Cr25Ni20(310S) | Annealed wire 1.6 | 215 |
0Cr25Ni20(310S) | Annealed wire 5.0 | 513.2 |
0Cr25Ni20(310S) | Hot-rolled bar10.00 | 72.6 |
0Cr25Ni20(310S) | Hot-rolled bar12.00 | 469 |
0Cr25Ni20(310S) | Hot-rolled bar14.00 | 865 |
0Cr25Ni20(310S) | Hot-rolled bar16.00 | 1218.6 |
0Cr25Ni20(310S) | acid-white soft wire 11.0 | 48 |
0Cr27AL7Mo2(27AL7Mo) | Annealed soft wire 5.0 | 82.8 |
0OCr17Ni10MO | Annealed wire 3.0 | 590.6 |
0OCr17Ni10MO | Annealed wire 4.0 | 585.4 |
1Cr13(410) | Forged bar145.00 | 895 |
1Cr13(410) | Sheet1X1268X2348 | 166.38 |
1Cr13(410) | Sheet2X1268X2438 | 143.76 |
1Cr16Ni35(330) | Sheet6.25X50 | 75 |
1Cr16Ni35(330) | Forged bar80.00 | 19.1 |
1Cr16Ni35(330) | Bright bar12.90 | 104.6 |
1Cr16Ni35(330) | Welded wire 2.4 | 54.5 |
1Cr18Ni9Ti(R1Ti)321 | Half-soft black rod10.00 | 99.6 |
1Cr18Ni9Ti(R1Ti)321 | Half-soft black rod8.00 | 133.6 |
1Cr18Ni9Ti(R1Ti)321 | Forged bar150.00 | 636.8 |
1Cr18Ni9Ti(R1Ti)321 | Bright annealed wire 2.0 | 520 |
1Cr18Ni9Ti(R1Ti)321 | Bright annealed wire 2.5 | 626.2 |
1Cr18Ni9Ti(R1Ti)321 | Bright annealed wire 3.0 | 64.8 |
1Cr18Ni9Ti(R1Ti)321 | Bright annealed wire 4.0 | 8102.7 |
1Cr18Ni9Ti(R1Ti)321 | Bright bar74.00 | 364.6 |
1Cr18Ni9Ti(R1Ti)321 | Hot rolled flat sheet6X63 | 275 |
1Cr18Ni9Ti(R1Ti)321 | Hot-rolled bar12.00 | 21189.6 |
1Cr18Ni9Ti(R1Ti)321 | Hot-rolled bar14.00 | 629 |
1Cr18Ni9Ti(R1Ti)321 | Hard bright wire 7.5 | 162.4 |
1Cr20Ni14Si2(2014Si2 | Semi-soft wire 2.5 | 742.3 |
1Cr20Ni14Si2(2014Si2 | Half-soft black rod12.00 | 16.4 |
1Cr20Ni14Si2(2014Si2 | Bright annealed wire 2.0 | 65.2 |
1Cr20Ni14Si2(2014Si2 | Bright rod10.00 | 409.4 |
1Cr20Ni14Si2(2014Si2 | Bright rod7.80 | 168.8 |
1Cr20Ni14Si2(2014Si2 | Black bar6.00 | 75 |
1Cr20Ni14Si2(2014Si2 | Black bar8.00 | 116 |
1Cr20Ni14Si2(2014Si2 | Hot-rolled bar10.00 | 690.6 |
1Cr20Ni14Si2(2014Si2 | Acid Sheet6X50 | 1043.8 |
1Cr20Ni14Si2(2014Si2 | acid-white soft wire 11.0 | 62 |
1Cr25Ni20Si2(2520Si2 | Semi-soft wire 1.95 | 37.4 |
1Cr25Ni20Si2(2520Si2 | Semi-soft wire 3.0 | 98 |
1Cr25Ni20Si2(2520Si2 | Semi-soft wire 5.0 | 131.4 |
1Cr25Ni20Si2(2520Si2 | Forged bar85.00 | 106.8 |
1Cr25Ni20Si2(2520Si2 | Bright annealed wire 4.0 | 84 |
1Cr25Ni20Si2(2520Si2 | Bright bar13.00 | 90 |
1Cr25Ni20Si2(2520Si2 | Bright bar22.00 | 110 |
Page 3
_
1Cr25Ni20Si2(2520Si2 | Bright bar25.00 | 350 |
1Cr25Ni20Si2(2520Si2 | Bright bar26.00 | 240 |
1Cr25Ni20Si2(2520Si2 | Bright bar35.00 | 305.1 |
1Cr25Ni20Si2(2520Si2 | Bright bar38.00 | 200 |
1Cr25Ni20Si2(2520Si2 | Bright bar40.00 | 416.8 |
1Cr25Ni20Si2(2520Si2 | Bright bar55.00 | 293.7 |
1Cr25Ni20Si2(2520Si2 | Hot-rolled bar25.00 | 270.7 |
1Cr25Ni20Si2(2520Si2 | Hot-rolled bar27.00 | 326.4 |
1J116 | Bright bar20.00 | 100.6 |
1J116 | Bright bar45.00 | 74.6 |
1J50 | Bright annealed wire 6.0 | 131 |
1J50 | Bright annealed wire 6.8 | 610.8 |
1J50 | Bright annealed wire 8.0 | 385 |
1J50 | Bright bar45.00 | 702.4 |
1J50 | Hot-rolled bar55.00 | 112.1 |
1J85 | Bright rod9.00 | 215.4 |
1J85 | Annealed bar6.00 | 15.3 |
254SMo | Forged bar130.00 | 639.8 |
254SMo | Forged bar65.00 | 482 |
254SMo | Forged bar90.00 | 627.4 |
254SMo | Bright rod2.80 | 19.8 |
2Cr23Ni13(309) | Bright rod7.80 | 300.6 |
314 | Semi-soft wire 1.6 | 80 |
314 | Semi-soft wire 2.5 | 260.8 |
314 | Semi-soft wire 3.0 | 58.4 |
314 | Semi-soft wire 3.6 | 46 |
314 | Semi-soft wire 3.8 | 257 |
314 | Semi-soft wire 5.0 | 194.2 |
314 | Semi-soft wire 6.0 | 27.2 |
314 | Half soft black wire 10.5 | 203.2 |
314 | Half soft black wire 7.5 | 316 |
314 | Half soft black wire 8.0 | 280.6 |
314 | Half soft black wire 9.0 | 353.4 |
314 | Bright annealed wire 1.6 | 583.9 |
314 | Bright annealed wire 1.8 | 357 |
314 | Bright annealed wire 2.0 | 3431.2 |
314 | Bright annealed wire 2.2 | 1257.5 |
314 | Bright annealed wire 2.3 | 169.8 |
314 | Bright annealed wire 2.5 | 9680.2 |
314 | Bright annealed wire 2.6 | 254.4 |
314 | Bright annealed wire 2.7 | 28.6 |
314 | Bright annealed wire 2.8 | 195.8 |
314 | Bright annealed wire 3.0 | 5204.8 |
314 | Bright annealed wire 3.2 | 421 |
314 | Bright annealed wire 3.5 | 2069.4 |
314 | Bright annealed wire 3.6 | 709.4 |
314 | Bright annealed wire 3.8 | 14.6 |
314 | Bright annealed wire 4.0 | 982.1 |
314 | Bright annealed wire 4.5 | 327.4 |
314 | Bright annealed wire 5.0 | 844 |
314 | Bright rod3.20 | 200.5 |
316L(Ni≥12) | Semi-soft wire 3.95 | 69.2 |
316L(Ni≥12) | Bright rod5.95 | 76.5 |
Page 4
_
316L(Ni≥12) | Annealed wire 1.9 | 1494.6 |
3J01 | acid-white soft wire 7.5 | 137.2 |
3J01 | acid-white soft wire 8.0 | 139.6 |
3J09 | Spring wire1.6 | 244.1 |
3J21 | Semi-soft wire 1.8 | 171.8 |
3J53 | Bright bar45.00 | 31.4 |
4J34 | Bright bar20.00 | 131.2 |
4J34 | Bright bar27.00 | 127.4 |
4J36 | Sheet20x2000x2000 | 656 |
4J36 | Sheet31x270x810 | 56 |
4J36 | Sheet40x700x1100 | 249.2 |
4J36 | Bright rod3.90 | 661.67 |
4J36 | Bright rod8.00 | 44.6 |
4J42 | Bright rod8.50 | 133.6 |
660 | Sheet1.27x915x3050 | 28.6 |
660 | Bright bar15.50 | 99.6 |
660 | Bright bar17.80 | 132 |
660 | Bright bar18.20 | 169.2 |
660 | Bright bar20.60 | 617.4 |
660 | Bright bar22.00 | 40.1 |
660 | Bright bar23.6 | 2996.6 |
660 | Bright bar26.7 | 644.4 |
660 | Bright bar31.6 | 451.9 |
660 | Bright bar32.00 | 27.6 |
660 | Bright bar32.90 | 153.4 |
660 | Bright bar35.00 | 58.2 |
660 | Bright bar36.30 | 146.8 |
660 | Bright bar39.3 | 382.4 |
660 | Bright bar42.00 | 270.2 |
660 | Bright bar45.60 | 1679.8 |
660 | Bright bar48.90 | 516.8 |
660 | Bright bar50.00 | 670.4 |
660 | Bright bar55.00 | 508.6 |
660 | Bright bar60.00 | 844.4 |
660 | Bright bar67.50 | 86.9 |
660 | Bright bar90.00 | 97 |
660 | Bright bar95.00 | 306.4 |
660 | Bright rod10.20 | 548.9 |
660 | Bright rod9.10 | 255.6 |
660 | Bright rod9.30 | 1255 |
904L(ER385) | Semi-soft wire 3.0 | 232.92 |
904L(ER385) | Sheet12x1500x6000 | 349.6 |
904L(ER385) | Bright annealed wire 2.0 | 1533.1 |
904L(ER385) | Bright annealed wire 3.0 | 219.6 |
904L(ER385) | Bright bar125.00 | 899 |
904L(ER385) | Bright bar150.00 | 2151.4 |
904L(ER385) | Annealed wire 2.0 | 1267.2 |
904L(ER385) | Hot-rolled bar45.00 | 246.8 |
Alloy 600 | Semi-soft wire 2.0 | 39.4 |
Alloy 600 | Strip 0.7X30 | 14.7 |
Alloy 600 | Strip0.19X102 | 64.9 |
Alloy 600 | Sheet5X1000X2000 | 695.2 |
Alloy 600 | Spring wire3.5 | 11 |
Page 5
_
Alloy 600 | Sheet1X1000 | 136.8 |
Alloy 600 | Bright annealed wire 1.8 | 966.5 |
Alloy 600 | Bright annealed wire 2.0 | 44.4 |
Alloy 600 | Bright annealed wire 2.5 | 792 |
Alloy 600 | Bright annealed wire 2.7 | 425 |
Alloy 600 | Bright annealed wire 3.0 | 483.4 |
Alloy 600 | Bright annealed wire 3.4 | 412.7 |
Alloy 600 | Bright bar10.00 | 241.2 |
Alloy 600 | Bright bar15.875 | 69.2 |
Alloy 600 | Bright bar16.00 | 25.8 |
Alloy 600 | Bright bar25.00 | 14.2 |
Alloy 600 | Bright bar50.00 | 116.4 |
Alloy 600 | Annealed wire 3.0 | 134.8 |
Alloy 601 | Bright annealed wire 2.3 | 14 |
Alloy 601 | Bright rod12.00 | 98.6 |
Alloy 601 | Bright rod8.90 | 1.2 |
Alloy 601 | Welded wire 2.4 | 35 |
Alloy 625 | Forged bar60.00 | 4856.63 |
Alloy 625 | Sheet3X1000X2000 | 787.2 |
Alloy 625 | Bright annealed wire 2.0 | 35 |
Alloy 625 | Bright bar130.00 | 23 |
Alloy 625 | Bright bar14.50 | 88.4 |
Alloy 625 | Bright bar16.00 | 112.9 |
Alloy 625 | Bright bar20.00 | 118.4 |
Alloy 625 | Bright bar20.40 | 824.2 |
Alloy 625 | Bright bar25.6 | 410.8 |
Alloy 625 | Bright bar36.00 | 241.6 |
Alloy 625 | Bright bar39.20 | 334.8 |
Alloy 625 | Bright bar40.00 | 94.4 |
Alloy 625 | Bright bar6.5 | 33.5 |
Alloy 625 | Bright bar65.00 | 14.3 |
Alloy 625 | Bright rod10.80 | 72.5 |
Alloy 625 | Black round bar45.00 | 87.2 |
Alloy 625 | Hot-rolled bar30.00 | 23.3 |
Alloy 625 | Hot-rolled bar40.00 | 130.4 |
Alloy 800 | Sheet3.1x1000x2000 | 97.6 |
Alloy 800H | Strip0.18X102 | 73.1 |
Alloy 800H | Strip0.19X102 | 227.9 |
Alloy 800H | Forged bar100.00 | 964 |
Alloy 800H | Forged bar130.00 | 255.4 |
Alloy 800H | Sheet1X1000X2000 | 190.4 |
Alloy 800H | Sheet2X1000X2000 | 69 |
Alloy 800H | Sheet3.7x830x1900 | 214.6 |
Alloy 800H | Sheet3X1000X1500 | 110.4 |
Alloy 800H | Bright bar14.00 | 119.4 |
Alloy 800H | Bright bar15.00 | 200.6 |
Alloy 800H | Bright bar19.00 | 189.3 |
Alloy 800H | Bright bar25.00 | 400.4 |
Alloy 800H | Bright bar27.00 | 99.6 |
Alloy 800H | Hot-rolled bar45.00 | 249 |
Alloy 800HT | Bright bar15.00 | 139.5 |
Alloy 800HT | Bright bar18.00 | 26.6 |
Alloy 800HT | Bright bar21.90 | 11.8 |
Page 6
_
Alloy 800HT | Bright bar25.00 | 311.6 |
Alloy 800HT | Bright bar30.60 | 78.6 |
Alloy 800HT | Bright bar37.00 | 39.6 |
Alloy 800HT | Bright bar59.00 | 15.8 |
Alloy 800HT | Flange | 46.9 |
Alloy 825 | Strip0.19X64.52 | 29 |
Alloy 825 | Strip0.2×64.5 | 30 |
Alloy 825 | Forged bar120.00 | 20.4 |
Alloy 825 | Forged bar130.00 | 877.4 |
Alloy 825 | Forged bar55.00 | 45 |
Alloy 825 | Forged bar75.00 | 440.6 |
Alloy 825 | Forged bar90.00 | 1175.4 |
Alloy 825 | Forging175X175X106 | 240.4 |
Alloy 825 | Sheet10*1200 | 255.4 |
Alloy 825 | Sheet3X1000X2000 | 110.2 |
Alloy 825 | Sheet6x625x625 | 95 |
Alloy 825 | Bright bar16.00 | 234 |
Alloy 825 | Bright bar46.00 | 224.4 |
Alloy 825 | Bright bar90.00 | 370.2 |
Alloy 825 | Bright rod6.00 | 130.8 |
Alloy 825 | Hot-rolled bar25.00 | 214.4 |
Alloy 926(1.4529) | Forged bar90.00 | 308.6 |
Alloy X750 | Annealed wire 4.9 | 40.6 |
Alloy X750 | acid-white soft wire 11.0 | 44.9 |
Alloy59 | Sheet2X1000X2000 | 180 |
C22 | Forged bar65.00 | 113 |
C22 | Bright bar40.00 | 248.4 |
Cr10Ni90(1090) | Annealed bright Strip0.3X95 | 55.4 |
Cr15Ni60(1560) | Strip 0.6X250 | 1376 |
Cr15Ni60(1560) | Strip 2X55 | 422.8 |
Cr20Ni30(2030) | Strip 0.45X250 | 2274 |
Cr20Ni30(2030) | Strip 0.5X250 | 1131 |
Cr20Ni30(2030) | Strip 2.0X20 | 221 |
Cr20Ni30(2030) | Strip 3X30 | 225.8 |
Cr20Ni30(2030) | Bright annealed wire 1.6 | 175.4 |
Cr20Ni30(2030) | Bright annealed wire 2.0 | 201.8 |
Cr20Ni30(2030) | Bright annealed wire 3.0 | 325 |
Cr20Ni30(2030) | Bright annealed wire 4.0 | 530.6 |
Cr20Ni30(2030) | Bright annealed wire 4.5 | 109.8 |
Cr20Ni30(2030) | Bright annealed wire 5.0 | 796.6 |
Cr20Ni30(2030) | Bright annealed wire 5.6 | 234.4 |
Cr20Ni30(2030) | Bright annealed wire 6.0 | 542.8 |
Cr20Ni35(2035) | Bright annealed wire 1.6 | 55.8 |
Cr20Ni35(2035) | Bright annealed wire 3.0 | 290 |
Cr20Ni35(2035) | Bright annealed wire 5.2 | 108.3 |
Cr20Ni35(2035) | Annealed soft wire 5.0 | 113.5 |
Cr20Ni80(2080) | Semi-soft wire 1.8 | 23.5 |
Cr20Ni80(2080) | Semi-soft wire 2.0 | 593.4 |
Cr20Ni80(2080) | Semi-soft wire 2.5 | 216 |
Cr20Ni80(2080) | Semi-soft wire 3.0 | 74 |
Cr20Ni80(2080) | Semi-soft wire 5.0 | 65 |
Cr20Ni80(2080) | Semi-soft wire 5.5 | 224.6 |
Cr20Ni80(2080) | Strip 1.0X10 | 236.6 |
Page 7
_
Cr20Ni80(2080) | Strip 2.5X20 | 144.6 |
Cr20Ni80(2080) | Strip 2X25 | 172.6 |
Cr20Ni80(2080) | Strip 3X30 | 370.6 |
Cr20Ni80(2080) | Strip1.5X25 | 59 |
Cr20Ni80(2080) | strip bar 1.5X13.5 | 150 |
Cr20Ni80(2080) | strip bar1.8X18 | 240.8 |
Cr20Ni80(2080) | Bright annealed wire 1.6 | 716 |
Cr20Ni80(2080) | Bright annealed wire 1.8 | 345 |
Cr20Ni80(2080) | Bright annealed wire 2.0 | 82.2 |
Cr20Ni80(2080) | Bright annealed wire 2.4 | 63.8 |
Cr20Ni80(2080) | Bright annealed wire 2.5 | 730.1 |
Cr20Ni80(2080) | Bright annealed wire 3.0 | 458.8 |
Cr20Ni80(2080) | Bright annealed wire 3.5 | 117 |
Cr20Ni80(2080) | Bright annealed wire 4.0 | 51.9 |
Cr20Ni80(2080) | Bright annealed wire 5.0 | 25.4 |
Cr20Ni80(2080) | Bright annealed wire 5.2 | 935.2 |
Cr20Ni80(2080) | Bright annealed wire 5.5 | 369 |
Cr20Ni80(2080) | Bar 1.30 | 7.8 |
Cr20Ni80(2080) | Bar 2.0 | 9 |
Cr20Ni80(2080) | Bar 2.50 | 20.8 |
Cr20Ni80(2080) | Bar 2.80 | 685.6 |
Cr20Ni80(2080) | Bar 3.0 | 309.2 |
Cr20Ni80(2080) | Bar 3.20 | 122.4 |
Cr20Ni80(2080) | Bar 3.5 | 127.4 |
Cr20Ni80(2080) | Bar 3.80 | 104.4 |
Cr20Ni80(2080) | Annealed wire 2.0 | 74.2 |
Cr20Ni80(2080) | Annealed soft wire 2.0 | 542 |
Cr20Ni80(2080) | Annealed soft wire 2.2 | 56.2 |
Cr20Ni80(2080) | Annealed soft wire 4.0 | 534.3 |
Cr20Ni80(2080) | Annealed soft wire 5.0 | 1033.9 |
Cr20Ni80(2080) | Annealed soft wire 5.5 | 97.2 |
Cr20Ni80(2080) | Annealed soft wire 5.6 | 108 |
Cr20Ni80(2080) | Annealed soft wire 6.0 | 35.1 |
Cr20Ni80(2080) | Annealed soft wire 6.5 | 106.7 |
Cr20Ni80(2080) | Annealed soft wire 7.0 | 279 |
Cr20Ni80(2080) | Annealed soft wire 8.0 | 213.4 |
Cr20Ni80Zr(2080Zr) | strip bar2X25 | 269.6 |
Cr20Ni80Zr(2080Zr) | Bar 10 | 4015.2 |
Cr20Ni80Zr(2080Zr) | Bar 7.0 | 256.4 |
Cr30Ni70(3070) | Bright bar242.00 | 30 |
Cr30Ni70(3070) | Hot-rolled bar42.00 | 547.4 |
ERNi-1 | Welded wire 2.4 | 468.5 |
ERNiCr-3 | Spring wire2.0 | 505.6 |
ERNiCr-3 | Welded wire 2.0 | 147.2 |
ERNiCr-3 | Welded wire 2.5 | 1620.1 |
ERNiCr-3 | Welded wire 3.2 | 384.59 |
ERNiCrFe-3 | Welded wire 3.2 | 1010.6 |
ErNiCrMo-11 | Welded wire 2.4 | 181.8 |
ERNiCrMo-3 | Bright rod4.00 | 114 |
ERNiCrMo-3 | Welded wire 2.4 | 1.4 |
ERNiCrMo-3 | Welded wire 3.2 | 68.56 |
ERNiCrMo-3 | Annealed wire 1.6 | 62.5 |
ERNiCrMo-4(C276) | Tube34x4 | 70.8 |
Page 8
_
ERNiCu–7 | Welded wire 2.4 | 171.5 |
F55 | Bright bar18.00 | 152 |
F55 | Bright bar20.00 | 178 |
F55 | Bright bar25.00 | 463 |
F55 | Bright bar28.00 | 687 |
F55 | Bright bar30.0 | 212 |
GH1139(GH139) | Bright bar34.00 | 31 |
GH1140(GH140) | Bright annealed wire 3.2 | 218.1 |
GH1140(GH140) | Bright annealed wire 4.0 | 1261.2 |
GH2132(GH132) | Semi-soft wire 1.85 | 93.8 |
GH2132(GH132) | Semi-soft wire 2.0 | 27.2 |
GH2132(GH132) | Semi-soft wire 6.0 | 65.6 |
GH2132(GH132) | Spring wire1.8 | 1063.8 |
GH2132(GH132) | Bright bar18.20 | 32.8 |
GH2132(GH132) | Bright rod5.00 | 117.8 |
GH2136 | Sheet0.5X1000X2000 | 70 |
GH3030(GH30) | Sheet1.5X1000X2000 | 78.8 |
GH3030(GH30) | Sheet3.6X850X900 | 22.9 |
GH3030(GH30) | Bright annealed wire 3.5 | 96.6 |
GH3030(GH30) | Bright annealed wire 5.0 | 206.4 |
GH3030(GH30) | Bright rod4.00 | 103.5 |
GH3030(GH30) | Hot-rolled bar14.00 | 74.2 |
GH3039(GH39) | Hot-rolled bar26.00 | 98 |
GH3039(GH39) | Hot-rolled bar30.00 | 100.7 |
GH3039(GH39) | Hot-rolled bar36.00 | 106 |
GH3044(GH44) | Semi-soft wire 1.6 | 43.3 |
GH3600(GH600) | Strip 0.2X300 | 189.6 |
GH3625(GH625) | Bright bar49.00 | 39.8 |
GH4033(GH33) | Semi-soft wire 2.0 | 36.8 |
GH4080A(GH80A) | Bright bar16.00 | 148.4 |
